<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SITECH Southwest</title>
	<atom:link href="http://www.sitechsw.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sitechsw.com/blog</link>
	<description>HIGH-TECH SOLUTIONS FOR THE JOBSITE</description>
	<lastBuildDate>Mon, 07 May 2012 18:45:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Trimble Construction and Mining Road Show is coming to Mesa!</title>
		<link>http://www.sitechsw.com/blog/?p=236</link>
		<comments>http://www.sitechsw.com/blog/?p=236#comments</comments>
		<pubDate>Mon, 07 May 2012 18:45:44 +0000</pubDate>
		<dc:creator>SITECH</dc:creator>
				<category><![CDATA[SITECH]]></category>

		<guid isPermaLink="false">http://www.sitechsw.com/blog/?p=236</guid>
		<description><![CDATA[Come spend the day learning about Business Center with Certified Trimble instructors at the Empire CAT Mesa campus, May 24th 2012. Admission is free! This will kick off the first of the monthly training sessions. Click here to register!!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-238" href="http://www.sitechsw.com/blog/?attachment_id=238"><img class="aligncenter size-full wp-image-238" title="5-7-2012 11-40-58 AM" src="http://www.sitechsw.com/blog/media/2012/05/5-7-2012-11-40-58-AM1.jpg" alt="" width="303" height="161" /></a></p>
<p>Come spend the day learning about Business Center with Certified Trimble instructors at the Empire CAT Mesa campus, May 24th 2012. Admission is free!<br />
<strong>This will kick off the first of the monthly training sessions.</strong></p>
<p><strong><a title="Trimble Road Show" href="http://tcl-live.com/connectyoursite/" target="_blank">Click here to register!!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitechsw.com/blog/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trimble RTK Rover, tougher than tough!</title>
		<link>http://www.sitechsw.com/blog/?p=229</link>
		<comments>http://www.sitechsw.com/blog/?p=229#comments</comments>
		<pubDate>Mon, 07 May 2012 18:38:39 +0000</pubDate>
		<dc:creator>SITECH</dc:creator>
				<category><![CDATA[SITECH]]></category>

		<guid isPermaLink="false">http://www.sitechsw.com/blog/?p=229</guid>
		<description><![CDATA[The SPS985 is the smallest and toughest GNSS receiver Trimble has ever built. With its enhanced internal shock isolation, the SPS985 is built for high-vibration use on an all-terrain vehicle (ATV), quad bike or supervisor truck. User-friendly features such as &#8230; <a href="http://www.sitechsw.com/blog/?p=229">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_232" class="wp-caption alignleft" style="width: 211px"><a rel="attachment wp-att-232" href="http://www.sitechsw.com/blog/?attachment_id=232"><img class="size-full wp-image-232" title="Trimble SPS985" src="http://www.sitechsw.com/blog/media/2012/05/5-7-2012-11-36-14-AM.jpg" alt="Tougher than Tough!" width="201" height="205" /></a><p class="wp-caption-text">Trimble&#39;s new Full GNSS rugged RTK rover!</p></div>
<p>The SPS985 is the smallest and toughest GNSS receiver Trimble has ever built. With its enhanced internal shock isolation, the SPS985 is built for high-vibration use on an all-terrain vehicle (ATV), quad bike or supervisor truck. User-friendly features such as integrated Wi-Fi and wideband radio communications, quick release connector, and smart phone configuration make it easy to use as a pole-mounted rover or base station</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitechsw.com/blog/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Start Total Station Setup</title>
		<link>http://www.sitechsw.com/blog/?p=221</link>
		<comments>http://www.sitechsw.com/blog/?p=221#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:22:45 +0000</pubDate>
		<dc:creator>SITECH</dc:creator>
				<category><![CDATA[SCS900]]></category>
		<category><![CDATA[SITECH]]></category>

		<guid isPermaLink="false">http://www.sitechsw.com/blog/?p=221</guid>
		<description><![CDATA[Many of the mines have found using a Trimble total station with SCS900 is the safest and most productive way to map mine progress. Any of these new instruments with the &#8220;DR+&#8221; can shoot several thousand feet without a reflector. All this means measuring accurately without &#8230; <a href="http://www.sitechsw.com/blog/?p=221">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many of the mines have found using a Trimble total station with SCS900 is the safest and most productive way to map mine progress. Any of these new instruments with the &#8220;DR+&#8221; can shoot several thousand feet without a reflector. All this means measuring accurately without endangering surveyors while doing it with more accuracy and speed. <a href="http://www.sitechsw.com/blog/?attachment_id=224">To download the quick start guide click here     </a><a href="http://www.sitechsw.com/blog/?attachment_id=224">SCS900tt2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitechsw.com/blog/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge solar storm risks GPS</title>
		<link>http://www.sitechsw.com/blog/?p=218</link>
		<comments>http://www.sitechsw.com/blog/?p=218#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:15:44 +0000</pubDate>
		<dc:creator>SITECH</dc:creator>
				<category><![CDATA[SITECH]]></category>

		<guid isPermaLink="false">http://www.sitechsw.com/blog/?p=218</guid>
		<description><![CDATA[Solar storm hits Arizona,..Click here to read more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.upi.com/Science_News/2012/03/08/Huge-solar-storm-risks-flights-power-GPS/UPI-36561331188886/?spt=hts&amp;or=2" mce_href="http://www.upi.com/Science_News/2012/03/08/Huge-solar-storm-risks-flights-power-GPS/UPI-36561331188886/?spt=hts&amp;or=2">Solar storm hits Arizona,..Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitechsw.com/blog/?feed=rss2&#038;p=218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble Business Center</title>
		<link>http://www.sitechsw.com/blog/?p=200</link>
		<comments>http://www.sitechsw.com/blog/?p=200#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:56:37 +0000</pubDate>
		<dc:creator>SITECH</dc:creator>
				<category><![CDATA[SITECH]]></category>

		<guid isPermaLink="false">http://www.sitechsw.com/blog/?p=200</guid>
		<description><![CDATA[Business Center &#8211; HCE is ideal for preparation and management of data for Mining Progress and haulroad design. Business Center is replacing Terramodel! Field data management with Trimble SCS900 intagrated into Business Center Data preparation for machine control and site positioning &#8230; <a href="http://www.sitechsw.com/blog/?p=200">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Business Center &#8211; HCE is ideal for preparation and management of data for Mining Progress and haulroad design.</h3>
<p>Business Center is replacing Terramodel!</p>
<ul>
<li>Field data management with Trimble SCS900 intagrated into Business Center</li>
<li>Data preparation for machine control and site positioning systems</li>
<li>Quantities takeoff and cost estimating</li>
<li>Construction planning and scheduling using site and corridor mass haul</li>
<li>3D visualization using multiple surfaces, corridors, textures and images</li>
<li>Adobe® PDF importing and onscreen digitization</li>
<li>Integration with Connected Community facilitates file sharing and data visualization</li>
</ul>
<p>The Core Product for field data management and transfer is available as a <a href="http://www.trimble.com/construction/heavy-and-highway/software-solutions/Business_Center-HCE_download.aspx" target="_blank">free download</a>. Add-on modules extend the functionality of the Core Product and are available for puchase from SITECH Southwest.  For a limited time you can download the full version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitechsw.com/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSC3 Sticky Keys</title>
		<link>http://www.sitechsw.com/blog/?p=194</link>
		<comments>http://www.sitechsw.com/blog/?p=194#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:33:58 +0000</pubDate>
		<dc:creator>SITECH</dc:creator>
				<category><![CDATA[SCS900]]></category>
		<category><![CDATA[SITECH]]></category>
		<category><![CDATA[Survey and Mapping Field Procedures]]></category>
		<category><![CDATA[Sticky Keys]]></category>
		<category><![CDATA[TSC3]]></category>

		<guid isPermaLink="false">http://www.sitechsw.com/blog/?p=194</guid>
		<description><![CDATA[Trimble has a solution for the TSC3 &#8220;sticky Keys&#8221;. Visit the following link and click on downloads, then trimble tablet and controller system updates and then TSC3. http://www.trimble.com/construction/heavy-and-highway/scs900.aspx?dtID=support Download and copy the CAB file to the my device>windows folder on &#8230; <a href="http://www.sitechsw.com/blog/?p=194">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trimble has a solution for the TSC3 &#8220;sticky Keys&#8221;.<br />
Visit the following link and click on downloads, then trimble tablet and controller system updates and then TSC3.</p>
<p>http://www.trimble.com/construction/heavy-and-highway/scs900.aspx?dtID=support</p>
<p>Download and copy the CAB file to the my device>windows folder on the TSC3 and then on the TSC3 tap on the cab file and it will install. It specifically addresses the stuck keys issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitechsw.com/blog/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tutorial</title>
		<link>http://www.sitechsw.com/blog/?p=192</link>
		<comments>http://www.sitechsw.com/blog/?p=192#comments</comments>
		<pubDate>Sun, 20 Nov 2011 15:26:39 +0000</pubDate>
		<dc:creator>SITECH</dc:creator>
				<category><![CDATA[SCS900]]></category>
		<category><![CDATA[SITECH]]></category>
		<category><![CDATA[Survey and Mapping Field Procedures]]></category>

		<guid isPermaLink="false">http://www.sitechsw.com/blog/?p=192</guid>
		<description><![CDATA[Trimble has a great GPS tutorial at http://www.trimble.com/gps/index.shtml,&#8230;. check it out!]]></description>
			<content:encoded><![CDATA[<p>Trimble has a great GPS tutorial at <a title="GPS Tutorial" href="http://www.trimble.com/gps/index.shtml" target="_blank">http://www.trimble.com/gps/index.shtml</a>,&#8230;. check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitechsw.com/blog/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble Certified Training</title>
		<link>http://www.sitechsw.com/blog/?p=189</link>
		<comments>http://www.sitechsw.com/blog/?p=189#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:49:10 +0000</pubDate>
		<dc:creator>SITECH</dc:creator>
				<category><![CDATA[SITECH]]></category>

		<guid isPermaLink="false">http://www.sitechsw.com/blog/?p=189</guid>
		<description><![CDATA[November 30th &#38; December 1st the first Trimble systems Mining training will take place in Bagdad, AZ at the mine. This is for Bagdad personnel only. It is part of the Trimble support program being offered to the mines. Support &#8230; <a href="http://www.sitechsw.com/blog/?p=189">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>November 30th &amp; December 1st the first Trimble systems Mining training will take place in Bagdad, AZ at the mine. This is for Bagdad personnel only. It is part of the Trimble support program being offered to the mines. Support covers everything from firmware to certified training.  Contact Michael Maier for more information  602-513-6760 or mmaier@sitechsw.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitechsw.com/blog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &amp; Why to use a GEOID with SCS900</title>
		<link>http://www.sitechsw.com/blog/?p=161</link>
		<comments>http://www.sitechsw.com/blog/?p=161#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:04:28 +0000</pubDate>
		<dc:creator>SITECH</dc:creator>
				<category><![CDATA[Business Center]]></category>
		<category><![CDATA[SCS900]]></category>
		<category><![CDATA[SITECH]]></category>
		<category><![CDATA[Survey and Mapping Field Procedures]]></category>

		<guid isPermaLink="false">http://www.sitechsw.com/blog/?p=161</guid>
		<description><![CDATA[Creating a local site in SCS900 is simple enough, but if your site is covering more than 12 miles you may want to load a GEOID model. The following video shows what a GEOID is and how to use it.]]></description>
			<content:encoded><![CDATA[<p>Creating a local site in SCS900 is simple enough, but if your site is covering more than 12 miles you may want to load a GEOID model. The following video shows what a GEOID is and how to use it.<br />
<object id="scPlayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://content.screencast.com/users/AZMaier/folders/Default/media/897d018b-de23-49d7-b3c2-5b67651b5cab/scplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/AZMaier/folders/Default/media/897d018b-de23-49d7-b3c2-5b67651b5cab/FirstFrame.png&amp;containerwidth=640&amp;containerheight=349&amp;autohide=true&amp;autostart=false&amp;loop=false&amp;showendscreen=true&amp;showsearch=false&amp;showstartscreen=true&amp;tocdoc=left&amp;xmp=sc.xmp&amp;content=http://content.screencast.com/users/AZMaier/folders/Default/media/897d018b-de23-49d7-b3c2-5b67651b5cab/How%20and%20Why%20to%20use%20a%20GEOID!.mp4&amp;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/AZMaier/folders/Default/media/897d018b-de23-49d7-b3c2-5b67651b5cab/" /><param name="src" value="http://content.screencast.com/users/AZMaier/folders/Default/media/897d018b-de23-49d7-b3c2-5b67651b5cab/scplayer.swf" /><embed id="scPlayer" type="application/x-shockwave-flash" width="640" height="349" src="http://content.screencast.com/users/AZMaier/folders/Default/media/897d018b-de23-49d7-b3c2-5b67651b5cab/scplayer.swf" base="http://content.screencast.com/users/AZMaier/folders/Default/media/897d018b-de23-49d7-b3c2-5b67651b5cab/" allowscriptaccess="always" scale="showall" allowfullscreen="true" flashvars="thumb=http://content.screencast.com/users/AZMaier/folders/Default/media/897d018b-de23-49d7-b3c2-5b67651b5cab/FirstFrame.png&amp;containerwidth=640&amp;containerheight=349&amp;autohide=true&amp;autostart=false&amp;loop=false&amp;showendscreen=true&amp;showsearch=false&amp;showstartscreen=true&amp;tocdoc=left&amp;xmp=sc.xmp&amp;content=http://content.screencast.com/users/AZMaier/folders/Default/media/897d018b-de23-49d7-b3c2-5b67651b5cab/How%20and%20Why%20to%20use%20a%20GEOID!.mp4&amp;blurover=false" bgcolor="#FFFFFF" quality="high" data="http://content.screencast.com/users/AZMaier/folders/Default/media/897d018b-de23-49d7-b3c2-5b67651b5cab/scplayer.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitechsw.com/blog/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://content.screencast.com/users/AZMaier/folders/Default/media/897d018b-de23-49d7-b3c2-5b67651b5cab/How%20and%20Why%20to%20use%20a%20GEOID!.mp4&amp;amp" length="11007457" type="video/mp4" />
		</item>
		<item>
		<title>Update your Firmware!</title>
		<link>http://www.sitechsw.com/blog/?p=153</link>
		<comments>http://www.sitechsw.com/blog/?p=153#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:55:30 +0000</pubDate>
		<dc:creator>SITECH</dc:creator>
				<category><![CDATA[SITECH]]></category>
		<category><![CDATA[Survey and Mapping Field Procedures]]></category>

		<guid isPermaLink="false">http://www.sitechsw.com/blog/?p=153</guid>
		<description><![CDATA[GPS receivers are computers with clocks that use radio waves to measure distance.  Because your receiver is communicating with other computers that are flying around the earth at 13,000 miles in space ( satellites ) the current version of &#8220;firmware&#8221; &#8230; <a href="http://www.sitechsw.com/blog/?p=153">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GPS receivers are computers with clocks that use radio waves to measure distance.  Because your receiver is communicating with other computers that are flying around the earth at 13,000 miles in space ( satellites ) the current version of &#8220;firmware&#8221; between receiver and satellites is very important. If you want your receiver to lock in quick and reliable you need to keep the firmware updated.</p>
<p>How to update your receiver?</p>
<p>Go to the Trimble web site (<a href="http://www.trimble.com">www.trimble.com</a>) and under the SUPPORT &amp; TRAINING drop down open the Support A-Z List. Find your receiver listed and download the latest version of firmware.</p>
<p>Along with the firmware a program called &#8220;WinFlash&#8221; will be installed on your computer.</p>
<p>Use WinFlash to connect to your desktop computer to your GPS receiver.</p>
<div id="attachment_156" class="wp-caption alignleft" style="width: 310px"><a href="http://www.sitechsw.com/blog/media/2011/04/21-04-2011-2-26-15-PM.jpg"><img class="size-medium wp-image-156" title="21-04-2011 2-26-15 PM" src="http://www.sitechsw.com/blog/media/2011/04/21-04-2011-2-26-15-PM-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">WinFlash Program</p></div>
<p>Choose a com port on your desktop computer and connect a serial (db9) cable from computer to receiver.</p>
<p>Choose Device and hit Next.</p>
<p><a href="http://www.sitechsw.com/blog/media/2011/04/21-04-2011-2-48-50-PM.jpg"><img class="alignleft size-medium wp-image-157" title="21-04-2011 2-48-50 PM" src="http://www.sitechsw.com/blog/media/2011/04/21-04-2011-2-48-50-PM-300x239.jpg" alt="" width="300" height="239" /></a> Verify receiver options and  then upgrade your receiver.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sitechsw.com/blog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

